feat(screenshots): replace ai mockups with actual application screenshots and enable package publishing
CI & Build NaxOS Web Dashboard / build (push) Successful in 6m50s

This commit is contained in:
Lukas Holzner
2026-09-04 09:04:40 +02:00
parent d987c4bdad
commit cb7a7e3e43
15 changed files with 54 additions and 10 deletions
+5 -3
View File
@@ -6,11 +6,13 @@ The **NaxOS Web Dashboard** is a modern, responsive, non-technical web interface
## Dashboard Showcase
| Overview & Telemetry | OpenZFS Storage & Migration |
| Overview & Telemetry | OpenZFS Storage Engine |
| :---: | :---: |
| ![Dashboard Overview](public/screenshots/dashboard-overview.jpg) | ![Storage & Migration](public/screenshots/storage-management.jpg) |
| ![Dashboard Overview](public/screenshots/dashboard-overview.png) | ![Storage Management](public/screenshots/storage-management.png) |
| **CNCF Perses Analytics** | **App Store & Runtimes** |
| ![Perses Analytics](public/screenshots/perses-analytics.jpg) | ![App Store](public/screenshots/app-store.jpg) |
| ![Perses Analytics](public/screenshots/perses-analytics.png) | ![App Store](public/screenshots/app-store.png) |
| **Setup & Migration Wizard** | **File Shares Management** |
| ![Migration Wizard](public/screenshots/migration-wizard.png) | ![Shares Management](public/screenshots/shares-management.png) |
## Key Features